Snacks: calories and nutrients
134 USDA foods, with calories per 100 g.
| Food | Calories per 100 g | Add |
|---|---|---|
| Bagel chips, plain | 451 | Add |
| Banana chips | 519 | Add |
| Beef jerky | 410 | Add |
| Beef sticks, smoked | 550 | Add |
| Breakfast bar, corn flake crust with fruit | 376 | Add |
| Breakfast bars, oats, sugar, raisins, coconut | 464 | Add |
| Brown rice chips | 384 | Add |
| Candy bits, yogurt covered with vitamin C | 415 | Add |
| Candy rolls, yogurt-covered, fruit flavored with high… | 359 | Add |
| Cheese puffs and twists, corn based, baked, low fat | 432 | Add |
| Corn cakes | 387 | Add |
| Corn cakes, very low sodium | 387 | Add |
| Corn-based, extruded, chips, barbecue-flavor | 523 | Add |
| Corn-based, extruded, chips, barbecue-flavor, made with… | 523 | Add |
| Corn-based, extruded, chips, plain | 539 | Add |
| Corn-based, extruded, chips, unsalted | 557 | Add |
| Corn-based, extruded, cones, plain | 510 | Add |
| Corn-based, extruded, onion-flavor | 499 | Add |
| Corn-based, extruded, puffs or twists, cheese-flavor | 567 | Add |
| Corn-based, extruded, puffs or twists, cheese-flavor, unenriched | 558 | Add |
| Cornnuts, barbecue-flavor | 436 | Add |
| Crisped rice bar, almond | 458 | Add |
| Crisped rice bar, chocolate chip | 404 | Add |
| Formulated bar, high fiber, chewy, oats and chocolate | 389 | Add |
| Fruit leather, pieces, with vitamin C | 373 | Add |
| Granola bar, chewy, reduced sugar, all flavors | 412 | Add |
| Granola bar, fruit-filled, nonfat | 342 | Add |
| Granola bar, soft, milk chocolate coated, peanut butter | 536 | Add |
| Granola bar, with coconut, chocolate coated | 531 | Add |
| Granola bars, hard, almond | 495 | Add |
| Granola bars, hard, chocolate chip | 438 | Add |
| Granola bars, hard, peanut butter | 483 | Add |
| Granola bars, hard, plain | 471 | Add |
| Granola bars, soft, almond, confectioners coating | 455 | Add |
| Granola bars, soft, coated, milk chocolate coating, peanut… | 508 | Add |
| Granola bars, soft, coated, milk chocolate coating… | 466 | Add |
| Granola bars, soft, uncoated, chocolate chip | 418 | Add |
| Granola bars, soft, uncoated, chocolate chip, graham and… | 427 | Add |
| Granola bars, soft, uncoated, nut and raisin | 454 | Add |
| Granola bars, soft, uncoated, peanut butter | 426 | Add |
| Granola bars, soft, uncoated, peanut butter and chocolate… | 432 | Add |
| Granola bars, soft, uncoated, plain | 443 | Add |
| Granola bars, soft, uncoated, raisin | 448 | Add |
| Granola bites, mixed flavors | 451 | Add |
| Hard pretzels, confectioner's coating, chocolate-flavor | 457 | Add |
| Hard pretzels, plain, made with enriched flour, unsalted | 381 | Add |
| Hard pretzels, plain, made with unenriched flour, salted | 381 | Add |
| Hard pretzels, plain, made with unenriched flour, unsalted | 381 | Add |
| Hard pretzels, whole-wheat including both salted and… | 362 | Add |
| Milk and cereal bar | 413 | Add |
| Oriental mix, rice-based | 506 | Add |
| Peas, roasted, wasabi-flavored | 432 | Add |
| Pita chips, salted | 457 | Add |
| Plantain chips, salted | 531 | Add |
| Popcorn, air-popped | 387 | Add |
| Popcorn, air-popped (Unsalted) | 382 | Add |
| Popcorn, cakes | 384 | Add |
| Popcorn, caramel-coated, with peanuts | 400 | Add |
| Popcorn, caramel-coated, without peanuts | 431 | Add |
| Popcorn, cheese-flavor | 526 | Add |
| Popcorn, homemade, oil-popped, unsalted | 500 | Add |
| Popcorn, microwave flavor, made with partially… | 557 | Add |
| Popcorn, microwave, 94% fat free | 402 | Add |
| Popcorn, microwave, low fat | 424 | Add |
| Popcorn, microwave, low fat and sodium | 429 | Add |
| Popcorn, microwave, regular flavor, made with palm oil | 535 | Add |
| Popcorn, oil-popped, microwave, regular flavor, no trans fat | 583 | Add |
| Popcorn, oil-popped, white popcorn, salt added | 500 | Add |
| Popcorn, sugar syrup/caramel, fat-free | 381 | Add |
| Pork skins, barbecue-flavor | 538 | Add |
| Pork skins, plain | 544 | Add |
| Potato chips, barbecue-flavored | 487 | Add |
| Potato chips, cheese-flavor | 496 | Add |
| Potato chips, fat free, salted | 379 | Add |
| Potato chips, fat-free, made with olestra | 274 | Add |
| Potato chips, lightly salted | 560 | Add |
| Potato chips, made from dried potatoes, cheese-flavor | 551 | Add |
| Potato chips, made from dried potatoes, fat-free, made… | 253 | Add |
| Potato chips, made from dried potatoes, multigrain | 505 | Add |
| Potato chips, made from dried potatoes, reduced fat | 502 | Add |
| Potato chips, made from dried potatoes, sour-cream and… | 547 | Add |
| Potato chips, plain, made with partially hydrogenated soybean oil, unsalted | 536 | Add |
| Potato chips, plain, made with partially hydrogenated… | 536 | Add |
| Potato chips, plain, salted | 532 | Add |
| Potato chips, plain, unsalted | 536 | Add |
| Potato chips, reduced fat | 471 | Add |
| Potato chips, sour-cream-and-onion-flavor | 531 | Add |
| Potato chips, unsalted, reduced fat | 487 | Add |
| Potato chips, white, restructured, baked | 469 | Add |
| Potato sticks | 522 | Add |
| Pretzels, gluten- free made with cornstarch and potato flour | 389 | Add |
| Pretzels, hard, plain, salted | 384 | Add |
| Rice cake, cracker (include hain mini rice cakes) | 392 | Add |
| Rice cakes, brown rice | 392 | Add |
| Rice cakes, brown rice, buckwheat | 380 | Add |
| Rice cakes, brown rice, buckwheat, unsalted | 380 | Add |
| Rice cakes, brown rice, corn | 385 | Add |
| Rice cakes, brown rice, multigrain | 387 | Add |
| Rice cakes, brown rice, multigrain, unsalted | 387 | Add |
| Rice cakes, brown rice, plain, unsalted | 387 | Add |
| Rice cakes, brown rice, rye | 386 | Add |
| Rice cakes, brown rice, sesame seed, unsalted | 392 | Add |
| Rice cracker brown rice, plain | 387 | Add |
| Rice crackers | 416 | Add |
| Sesame sticks, wheat-based, salted | 541 | Add |
| Sesame sticks, wheat-based, unsalted | 541 | Add |
| Shrimp cracker | 426 | Add |
| Snack, mixed berry bar | 383 | Add |
| Snack, potato chips, made from dried potatoes, plain | 545 | Add |
| Snack, pretzel, hard chocolate coated | 467 | Add |
| Soft pretzels | 338 | Add |
| Soft pretzels, unsalted | 345 | Add |
| Soy chips or crisps, salted | 385 | Add |
| Sweet potato chips, unsalted | 532 | Add |
| Taro chips | 498 | Add |
| Tortilla chips, light (baked with less oil) | 465 | Add |
| Tortilla chips, low fat, baked without fat | 448 | Add |
| Tortilla chips, low fat, made with olestra, nacho cheese | 318 | Add |
| Tortilla chips, low fat, unsalted | 416 | Add |
| Tortilla chips, nacho cheese | 519 | Add |
| Tortilla chips, nacho-flavor, made with enriched masa flour | 511 | Add |
| Tortilla chips, nacho-flavor, reduced fat | 445 | Add |
| Tortilla chips, plain, white corn, salted | 472 | Add |
| Tortilla chips, ranch-flavor | 501 | Add |
| Tortilla chips, taco-flavor | 480 | Add |
| Tortilla chips, unsalted, white corn | 503 | Add |
| Tortilla chips, yellow, plain, salted | 497 | Add |
| Trail mix, regular | 462 | Add |
| Trail mix, regular, unsalted | 462 | Add |
| Trail mix, tropical | 442 | Add |
| Trail mix, with chocolate chips, salted nuts and seeds | 484 | Add |
| Trail mix, with chocolate chips, unsalted nuts and seeds | 484 | Add |
| Vegetable chips, made from garden vegetables | 473 | Add |
| Yucca (cassava) chips, salted | 515 | Add |
No food matches the filter.