Breakfast cereals: calories and nutrients
30 USDA foods, with calories per 100 g.
| Food | Calories per 100 g | Add |
|---|---|---|
| Chocolate-flavored frosted puffed corn | 405 | Add |
| Corn grits, white and quick, cooked with water, salted | 71 | Add |
| Corn grits, white, regular and quick, enriched, dry | 370 | Add |
| Corn grits, yellow and quick, cooked with water, unsalted | 65 | Add |
| Corn grits, yellow, quick, cooked with water, salted | 65 | Add |
| Corn grits, yellow, regular and quick, unenriched, dry | 371 | Add |
| Farina, enriched, cooked with water, salted | 53 | Add |
| Farina, unenriched, dry | 369 | Add |
| Frosted oat cereal with marshmallows | 400 | Add |
| Granola, homemade | 489 | Add |
| Grits, white, cooked | 71 | Add |
| Incaparina, dry mix (corn and soy flours), unprepared | 379 | Add |
| Millet, puffed | 354 | Add |
| Oatmeal, cooked with water | 71 | Add |
| Oats and quick and instant, cooked with water, salted | 71 | Add |
| Oats, instant, fortified, maple and brown sugar, dry | 386 | Add |
| Oats, instant, fortified, plain, dry | 362 | Add |
| Oats, instant, fortified, plain, prepared with water | 68 | Add |
| Oats, instant, fortified, with cinnamon and spice, dry | 369 | Add |
| Oats, instant, fortified, with cinnamon and spice… | 96 | Add |
| Oats, instant, fortified, with raisins and spice, prepared… | 88 | Add |
| Post, waffle crisp | 390 | Add |
| Puffed rice, fortified | 402 | Add |
| Rolled oats, dry | 379 | Add |
| Wheat and bran, presweetened with nuts and fruits | 385 | Add |
| Wheat germ, toasted, plain | 382 | Add |
| Wheat, puffed, fortified | 364 | Add |
| Whole wheat hot natural cereal, cooked with water, salted | 62 | Add |
| Whole wheat hot natural cereal, cooked with water, unsalted | 62 | Add |
| Whole wheat hot natural cereal, dry | 342 | Add |
No food matches the filter.