Banana, raw: calories and nutrition facts
Values per 100 g (3.5 oz) of edible portion, according to the USDA.
Summary per 100 g
| Nutrient | Per 100 g (3.5 oz) | Per 1 medium (7" to 7-7/8" long) (118 g) | % DV* |
|---|---|---|---|
| Calories | 89 cal | 105 cal | 5% |
| Total Fat | 0.3 g | 0.4 g | 0% |
| Saturated Fat | 0.1 g | 0.1 g | 1% |
| Trans Fat | 0.0 g | 0.0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 1 mg | 1 mg | 0% |
| Total Carbohydrate | 22.8 g | 27.0 g | 10% |
| Dietary Fiber | 2.6 g | 3.1 g | 11% |
| Total Sugars | 12.2 g | 14.4 g | |
| Protein | 1.1 g | 1.3 g | 3% |
| Vitamin D | 0.0 µg | 0.0 µg | 0% |
| Calcium | 5 mg | 6 mg | 0% |
| Iron | 0.3 mg | 0.3 mg | 2% |
| Potassium | 358 mg | 422 mg | 9% |
Full nutrition table
| Nutrient | Per 100 g (3.5 oz) | Per 1 medium (7" to 7-7/8" long) (118 g) | % DV* |
|---|---|---|---|
| Calories | 89 cal | 105 cal | 5% |
| Energy (kJ) | 371 kJ | 438 kJ | |
| Water | 74.9 % | 88.4 % |
| Nutrient | Per 100 g (3.5 oz) | Per 1 medium (7" to 7-7/8" long) (118 g) | % DV* |
|---|---|---|---|
| Total Fat | 0.3 g | 0.4 g | 0% |
| Total Carbohydrate | 22.8 g | 27.0 g | 10% |
| Dietary Fiber | 2.6 g | 3.1 g | 11% |
| Total Sugars | 12.2 g | 14.4 g | |
| Protein | 1.1 g | 1.3 g | 3% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 medium (7" to 7-7/8" long) (118 g) | % DV* |
|---|---|---|---|
| Saturated Fat | 0.1 g | 0.1 g | 1% |
| Trans Fat | 0.0 g | 0.0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Monounsaturated Fat | 0.0 g | 0.0 g | |
| Polyunsaturated Fat | 0.1 g | 0.1 g | |
| Butyric acid (4:0) | 0.00 g | 0.00 g | |
| Caproic acid (6:0) | 0.00 g | 0.00 g | |
| Caprylic acid (8:0) | 0.00 g | 0.00 g | |
| Capric acid (10:0) | 0.00 g | 0.00 g | |
| Lauric acid (12:0) | 0.00 g | 0.00 g | |
| Myristic acid (14:0) | 0.00 g | 0.00 g | |
| Palmitic acid (16:0) | 0.10 g | 0.12 g | |
| Stearic acid (18:0) | 0.01 g | 0.01 g | |
| Palmitoleic acid (16:1) | 0.01 g | 0.01 g | |
| Oleic acid (18:1) | 0.02 g | 0.03 g | |
| Gadoleic acid (20:1) | 0.00 g | 0.00 g | |
| Erucic acid (22:1) | 0.00 g | 0.00 g | |
| Linoleic acid (18:2) | 0.05 g | 0.05 g | |
| Linolenic acid (18:3) | 0.03 g | 0.03 g | |
| Stearidonic acid (18:4) | 0.00 g | 0.00 g | |
| Arachidonic acid (20:4) | 0.00 g | 0.00 g | |
| EPA (20:5 n-3) | 0.00 g | 0.00 g | |
| DPA (22:5 n-3) | 0.00 g | 0.00 g | |
| DHA (22:6 n-3) | 0.00 g | 0.00 g |
| Nutrient | Per 100 g (3.5 oz) | Per 1 medium (7" to 7-7/8" long) (118 g) | % DV* |
|---|---|---|---|
| Sodium | 1 mg | 1 mg | 0% |
| Calcium | 5 mg | 6 mg | 0% |
| Iron | 0.3 mg | 0.3 mg | 2% |
| Potassium | 358 mg | 422 mg | 9% |
| Magnesium | 27 mg | 32 mg | 8% |
| Phosphorus | 22 mg | 26 mg | 2% |
| Zinc | 0.2 mg | 0.2 mg | 2% |
| Copper | 0.08 mg | 0.09 mg | 10% |
| Manganese | 0.27 mg | 0.32 mg | 14% |
| Selenium | 1.0 µg | 1.2 µg | 2% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 medium (7" to 7-7/8" long) (118 g) | % DV* |
|---|---|---|---|
| Vitamin D | 0.0 µg | 0.0 µg | 0% |
| Vitamin A (RAE) | 3 µg | 4 µg | 0% |
| Retinol | 0 µg | 0 µg | |
| Vitamin C | 8.7 mg | 10.3 mg | 11% |
| Vitamin E (alpha-tocopherol) | 0.10 mg | 0.12 mg | 1% |
| Vitamin K (phylloquinone) | 0.5 µg | 0.6 µg | 0% |
| Thiamin (vitamin B1) | 0.03 mg | 0.04 mg | 3% |
| Riboflavin (vitamin B2) | 0.07 mg | 0.09 mg | 7% |
| Niacin (vitamin B3) | 0.7 mg | 0.8 mg | 5% |
| Pantothenic acid (vitamin B5) | 0.33 mg | 0.39 mg | 8% |
| Vitamin B6 | 0.37 mg | 0.43 mg | 25% |
| Folate (DFE) | 20 µg | 24 µg | 6% |
| Vitamin B12 | 0.00 µg | 0.00 µg | 0% |
| Choline | 10 mg | 12 mg | 2% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 medium (7" to 7-7/8" long) (118 g) | % DV* |
|---|---|---|---|
| Ash | 0.82 g | 0.97 g | |
| Alcohol (ethyl) | 0.0 g | 0.0 g | |
| Caffeine | 0 mg | 0 mg |
*DV = Daily Value, the FDA reference amount for adults (2,000 calories a day). It is not your personal need.
Values are for the edible portion, without peel, bone or pit. The weight on your scale may include those parts.
Averages from analyzed samples and published sources. The food in front of you may vary.
Questions about Banana, raw
How many calories are in Banana, raw?
Banana, raw has 89 calories per 100 g (3.5 oz), according to the USDA. In 1 medium (7" to 7-7/8" long) (118 g), that is 105 calories.
Where do the values for Banana, raw come from?
From the USDA FoodData Central, SR Legacy dataset (final release, April 2018). The values are averages compiled from laboratory analyses, published literature and calculations.
Do the values apply to the brand I buy?
Not necessarily. These are averages for generic foods. For packaged products, go by the label.
Similar foods
Data source
USDA FoodData Central, SR Legacy (final release, April 2018). FDC ID 173944: “Bananas, raw”.
Data version: usdasr2018-b6d8398e.