Chicken chow mein, restaurant-style: calories and nutrition facts
Values per 100 g (3.5 oz) of edible portion, according to the USDA.
This is a brand-name or restaurant product. The recipe may have changed since these data were compiled (SR Legacy ends in 2018).
Summary per 100 g
| Nutrient | Per 100 g (3.5 oz) | Per 1 order (604 g) | % DV* |
|---|---|---|---|
| Calories | 85 cal | 513 cal | 26% |
| Total Fat | 2.8 g | 16.9 g | 22% |
| Saturated Fat | 0.5 g | 3.0 g | 15% |
| Trans Fat | 0.0 g | 0.1 g | |
| Cholesterol | 16 mg | 97 mg | 32% |
| Sodium | 311 mg | 1,878 mg | 82% |
| Total Carbohydrate | 8.3 g | 50.1 g | 18% |
| Dietary Fiber | 1.0 g | 6.0 g | 22% |
| Total Sugars | 1.7 g | 10.5 g | |
| Protein | 6.8 g | 40.8 g | 82% |
| Vitamin D | no data | ||
| Calcium | 21 mg | 127 mg | 10% |
| Iron | 0.7 mg | 4.0 mg | 22% |
| Potassium | 124 mg | 749 mg | 16% |
Full nutrition table
| Nutrient | Per 100 g (3.5 oz) | Per 1 order (604 g) | % DV* |
|---|---|---|---|
| Calories | 85 cal | 513 cal | 26% |
| Energy (kJ) | 357 kJ | 2,156 kJ | |
| Water | 81.0 % | 489.3 % |
| Nutrient | Per 100 g (3.5 oz) | Per 1 order (604 g) | % DV* |
|---|---|---|---|
| Total Fat | 2.8 g | 16.9 g | 22% |
| Total Carbohydrate | 8.3 g | 50.1 g | 18% |
| Dietary Fiber | 1.0 g | 6.0 g | 22% |
| Total Sugars | 1.7 g | 10.5 g | |
| Protein | 6.8 g | 40.8 g | 82% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 order (604 g) | % DV* |
|---|---|---|---|
| Saturated Fat | 0.5 g | 3.0 g | 15% |
| Trans Fat | 0.0 g | 0.1 g | |
| Cholesterol | 16 mg | 97 mg | 32% |
| Monounsaturated Fat | 0.6 g | 3.7 g | |
| Polyunsaturated Fat | 1.2 g | 7.4 g | |
| Butyric acid (4:0) | 0.00 g | 0.02 g | |
| Caproic acid (6:0) | 0.00 g | 0.00 g | |
| Caprylic acid (8:0) | 0.00 g | 0.01 g | |
| Capric acid (10:0) | 0.00 g | 0.01 g | |
| Lauric acid (12:0) | 0.00 g | 0.01 g | |
| Myristic acid (14:0) | 0.01 g | 0.04 g | |
| Palmitic acid (16:0) | 0.35 g | 2.10 g | |
| Stearic acid (18:0) | 0.11 g | 0.66 g | |
| Palmitoleic acid (16:1) | 0.03 g | 0.18 g | |
| Oleic acid (18:1) | 0.57 g | 3.44 g | |
| Gadoleic acid (20:1) | 0.01 g | 0.06 g | |
| Erucic acid (22:1) | 0.00 g | 0.01 g | |
| Linoleic acid (18:2) | 1.07 g | 6.44 g | |
| Linolenic acid (18:3) | 0.13 g | 0.78 g | |
| Stearidonic acid (18:4) | 0.00 g | 0.00 g | |
| Arachidonic acid (20:4) | 0.02 g | 0.10 g | |
| EPA (20:5 n-3) | 0.00 g | 0.01 g | |
| DPA (22:5 n-3) | 0.00 g | 0.01 g | |
| DHA (22:6 n-3) | 0.00 g | 0.01 g |
| Nutrient | Per 100 g (3.5 oz) | Per 1 order (604 g) | % DV* |
|---|---|---|---|
| Sodium | 311 mg | 1,878 mg | 82% |
| Calcium | 21 mg | 127 mg | 10% |
| Iron | 0.7 mg | 4.0 mg | 22% |
| Potassium | 124 mg | 749 mg | 16% |
| Magnesium | 11 mg | 66 mg | 16% |
| Phosphorus | 54 mg | 326 mg | 26% |
| Zinc | 0.3 mg | 1.9 mg | 18% |
| Copper | 0.03 mg | 0.18 mg | 19% |
| Manganese | 0.10 mg | 0.60 mg | 26% |
| Selenium | 6.1 µg | 36.8 µg | 67% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 order (604 g) | % DV* |
|---|---|---|---|
| Vitamin D | no data | ||
| Vitamin A (RAE) | 19 µg | 115 µg | 13% |
| Retinol | 1 µg | 6 µg | |
| Vitamin C | 2.0 mg | 12.1 mg | 13% |
| Vitamin E (alpha-tocopherol) | 0.43 mg | 2.60 mg | 17% |
| Vitamin K (phylloquinone) | 22.0 µg | 132.9 µg | 111% |
| Thiamin (vitamin B1) | 0.03 mg | 0.19 mg | 16% |
| Riboflavin (vitamin B2) | 0.02 mg | 0.14 mg | 11% |
| Niacin (vitamin B3) | 1.5 mg | 8.9 mg | 55% |
| Pantothenic acid (vitamin B5) | 0.26 mg | 1.57 mg | 31% |
| Vitamin B6 | 0.18 mg | 1.06 mg | 62% |
| Folate (DFE) | no data | ||
| Vitamin B12 | 0.07 µg | 0.42 µg | 18% |
| Choline | 24 mg | 145 mg | 26% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 order (604 g) | % DV* |
|---|---|---|---|
| Ash | 1.13 g | 6.83 g | |
| Alcohol (ethyl) | no data | ||
| Caffeine | no data | ||
*DV = Daily Value, the FDA reference amount for adults (2,000 calories a day). It is not your personal need.
The USDA data has no value for this nutrient in Chicken chow mein, restaurant-style.
Values are for the edible portion, without peel, bone or pit. The weight on your scale may include those parts.
Averages from analyzed samples and published sources. The food in front of you may vary.
Questions about Chicken chow mein, restaurant-style
How many calories are in Chicken chow mein, restaurant-style?
Chicken chow mein, restaurant-style has 85 calories per 100 g (3.5 oz), according to the USDA. In 1 order (604 g), that is 513 calories.
Where do the values for Chicken chow mein, restaurant-style come from?
From the USDA FoodData Central, SR Legacy dataset (final release, April 2018). The values are averages compiled from laboratory analyses, published literature and calculations.
Do the values apply to the brand I buy?
Not necessarily. These are averages for generic foods. For packaged products, go by the label.
Similar foods
Data source
USDA FoodData Central, SR Legacy (final release, April 2018). FDC ID 168083: “Restaurant, Chinese, chicken chow mein”.
Data version: usdasr2018-b6d8398e.