Peanut butter, smooth, with salt: calories and nutrition facts
Values per 100 g (3.5 oz) of edible portion, according to the USDA.
This entry was prepared with salt, so the sodium is higher than in the version without salt.
Summary per 100 g
| Nutrient | Per 100 g (3.5 oz) | Per 2 tbsp (32 g) | % DV* |
|---|---|---|---|
| Calories | 598 cal | 191 cal | 10% |
| Total Fat | 51.4 g | 16.4 g | 21% |
| Saturated Fat | 10.3 g | 3.3 g | 17% |
| Trans Fat | 0.1 g | 0.0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 426 mg | 136 mg | 6% |
| Total Carbohydrate | 22.3 g | 7.1 g | 3% |
| Dietary Fiber | 5.0 g | 1.6 g | 6% |
| Total Sugars | 10.5 g | 3.4 g | |
| Protein | 22.2 g | 7.1 g | 14% |
| Vitamin D | 0.0 µg | 0.0 µg | 0% |
| Calcium | 49 mg | 16 mg | 1% |
| Iron | 1.7 mg | 0.6 mg | 3% |
| Potassium | 558 mg | 179 mg | 4% |
Full nutrition table
| Nutrient | Per 100 g (3.5 oz) | Per 2 tbsp (32 g) | % DV* |
|---|---|---|---|
| Calories | 598 cal | 191 cal | 10% |
| Energy (kJ) | 2,501 kJ | 800 kJ | |
| Water | 1.2 % | 0.4 % |
| Nutrient | Per 100 g (3.5 oz) | Per 2 tbsp (32 g) | % DV* |
|---|---|---|---|
| Total Fat | 51.4 g | 16.4 g | 21% |
| Total Carbohydrate | 22.3 g | 7.1 g | 3% |
| Dietary Fiber | 5.0 g | 1.6 g | 6% |
| Total Sugars | 10.5 g | 3.4 g | |
| Protein | 22.2 g | 7.1 g | 14% |
| Nutrient | Per 100 g (3.5 oz) | Per 2 tbsp (32 g) | % DV* |
|---|---|---|---|
| Saturated Fat | 10.3 g | 3.3 g | 17% |
| Trans Fat | 0.1 g | 0.0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Monounsaturated Fat | 25.9 g | 8.3 g | |
| Polyunsaturated Fat | 12.5 g | 4.0 g | |
| Butyric acid (4:0) | 0.00 g | 0.00 g | |
| Caproic acid (6:0) | 0.00 g | 0.00 g | |
| Caprylic acid (8:0) | 0.00 g | 0.00 g | |
| Capric acid (10:0) | 0.00 g | 0.00 g | |
| Lauric acid (12:0) | 0.00 g | 0.00 g | |
| Myristic acid (14:0) | 0.02 g | 0.01 g | |
| Palmitic acid (16:0) | 4.74 g | 1.52 g | |
| Stearic acid (18:0) | 2.18 g | 0.70 g | |
| Palmitoleic acid (16:1) | 0.03 g | 0.01 g | |
| Oleic acid (18:1) | 24.81 g | 7.94 g | |
| Gadoleic acid (20:1) | 0.58 g | 0.19 g | |
| Erucic acid (22:1) | 0.05 g | 0.01 g | |
| Linoleic acid (18:2) | 12.26 g | 3.92 g | |
| Linolenic acid (18:3) | 0.03 g | 0.01 g | |
| Stearidonic acid (18:4) | 0.00 g | 0.00 g | |
| Arachidonic acid (20:4) | 0.02 g | 0.01 g | |
| EPA (20:5 n-3) | 0.00 g | 0.00 g | |
| DPA (22:5 n-3) | 0.00 g | 0.00 g | |
| DHA (22:6 n-3) | 0.00 g | 0.00 g |
| Nutrient | Per 100 g (3.5 oz) | Per 2 tbsp (32 g) | % DV* |
|---|---|---|---|
| Sodium | 426 mg | 136 mg | 6% |
| Calcium | 49 mg | 16 mg | 1% |
| Iron | 1.7 mg | 0.6 mg | 3% |
| Potassium | 558 mg | 179 mg | 4% |
| Magnesium | 168 mg | 54 mg | 13% |
| Phosphorus | 335 mg | 107 mg | 9% |
| Zinc | 2.5 mg | 0.8 mg | 7% |
| Copper | 0.42 mg | 0.14 mg | 15% |
| Manganese | 1.67 mg | 0.53 mg | 23% |
| Selenium | 4.1 µg | 1.3 µg | 2% |
| Nutrient | Per 100 g (3.5 oz) | Per 2 tbsp (32 g) | % DV* |
|---|---|---|---|
| Vitamin D | 0.0 µg | 0.0 µg | 0% |
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Retinol | 0 µg | 0 µg | |
| Vitamin C | 0.0 mg | 0.0 mg | 0% |
| Vitamin E (alpha-tocopherol) | 9.10 mg | 2.91 mg | 19% |
| Vitamin K (phylloquinone) | 0.3 µg | 0.1 µg | 0% |
| Thiamin (vitamin B1) | 0.15 mg | 0.05 mg | 4% |
| Riboflavin (vitamin B2) | 0.19 mg | 0.06 mg | 5% |
| Niacin (vitamin B3) | 13.1 mg | 4.2 mg | 26% |
| Pantothenic acid (vitamin B5) | 1.14 mg | 0.36 mg | 7% |
| Vitamin B6 | 0.44 mg | 0.14 mg | 8% |
| Folate (DFE) | 87 µg | 28 µg | 7% |
| Vitamin B12 | 0.00 µg | 0.00 µg | 0% |
| Choline | 63 mg | 20 mg | 4% |
| Nutrient | Per 100 g (3.5 oz) | Per 2 tbsp (32 g) | % DV* |
|---|---|---|---|
| Ash | 2.89 g | 0.92 g | |
| Alcohol (ethyl) | 0.0 g | 0.0 g | |
| Caffeine | 0 mg | 0 mg |
*DV = Daily Value, the FDA reference amount for adults (2,000 calories a day). It is not your personal need.
Values are for the edible portion, without peel, bone or pit. The weight on your scale may include those parts.
Averages from analyzed samples and published sources. The food in front of you may vary.
Questions about Peanut butter, smooth, with salt
How many calories are in Peanut butter, smooth, with salt?
Peanut butter, smooth, with salt has 598 calories per 100 g (3.5 oz), according to the USDA. In 2 tbsp (32 g), that is 191 calories.
Where do the values for Peanut butter, smooth, with salt come from?
From the USDA FoodData Central, SR Legacy dataset (final release, April 2018). The values are averages compiled from laboratory analyses, published literature and calculations.
Do the values apply to the brand I buy?
Not necessarily. These are averages for generic foods. For packaged products, go by the label.
Similar foods
Data source
USDA FoodData Central, SR Legacy (final release, April 2018). FDC ID 174266: “Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program)”.
Data version: usdasr2018-b6d8398e.