Kiwifruit, raw: calories and nutrition facts
Values per 100 g (3.5 oz) of edible portion, according to the USDA.
Summary per 100 g
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup, sliced (180 g) | % DV* |
|---|---|---|---|
| Calories | 61 cal | 110 cal | 5% |
| Total Fat | 0.5 g | 0.9 g | 1% |
| Saturated Fat | 0.0 g | 0.1 g | 0% |
| Trans Fat | 0.0 g | 0.0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 3 mg | 5 mg | 0% |
| Total Carbohydrate | 14.7 g | 26.4 g | 10% |
| Dietary Fiber | 3.0 g | 5.4 g | 19% |
| Total Sugars | 9.0 g | 16.2 g | |
| Protein | 1.1 g | 2.1 g | 4% |
| Vitamin D | 0.0 µg | 0.0 µg | 0% |
| Calcium | 34 mg | 61 mg | 5% |
| Iron | 0.3 mg | 0.6 mg | 3% |
| Potassium | 312 mg | 562 mg | 12% |
Full nutrition table
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup, sliced (180 g) | % DV* |
|---|---|---|---|
| Calories | 61 cal | 110 cal | 5% |
| Energy (kJ) | 255 kJ | 459 kJ | |
| Water | 83.1 % | 149.5 % |
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup, sliced (180 g) | % DV* |
|---|---|---|---|
| Total Fat | 0.5 g | 0.9 g | 1% |
| Total Carbohydrate | 14.7 g | 26.4 g | 10% |
| Dietary Fiber | 3.0 g | 5.4 g | 19% |
| Total Sugars | 9.0 g | 16.2 g | |
| Protein | 1.1 g | 2.1 g | 4% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup, sliced (180 g) | % DV* |
|---|---|---|---|
| Saturated Fat | 0.0 g | 0.1 g | 0% |
| Trans Fat | 0.0 g | 0.0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Monounsaturated Fat | 0.0 g | 0.1 g | |
| Polyunsaturated Fat | 0.3 g | 0.5 g | |
| Butyric acid (4:0) | 0.00 g | 0.00 g | |
| Caproic acid (6:0) | 0.00 g | 0.00 g | |
| Caprylic acid (8:0) | 0.00 g | 0.00 g | |
| Capric acid (10:0) | 0.00 g | 0.00 g | |
| Lauric acid (12:0) | 0.00 g | 0.00 g | |
| Myristic acid (14:0) | 0.00 g | 0.00 g | |
| Palmitic acid (16:0) | 0.02 g | 0.03 g | |
| Stearic acid (18:0) | 0.01 g | 0.02 g | |
| Palmitoleic acid (16:1) | 0.00 g | 0.00 g | |
| Oleic acid (18:1) | 0.05 g | 0.08 g | |
| Gadoleic acid (20:1) | 0.00 g | 0.00 g | |
| Erucic acid (22:1) | 0.00 g | 0.00 g | |
| Linoleic acid (18:2) | 0.25 g | 0.44 g | |
| Linolenic acid (18:3) | 0.04 g | 0.08 g | |
| Stearidonic acid (18:4) | 0.00 g | 0.00 g | |
| Arachidonic acid (20:4) | 0.00 g | 0.00 g | |
| EPA (20:5 n-3) | 0.00 g | 0.00 g | |
| DPA (22:5 n-3) | 0.00 g | 0.00 g | |
| DHA (22:6 n-3) | 0.00 g | 0.00 g |
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup, sliced (180 g) | % DV* |
|---|---|---|---|
| Sodium | 3 mg | 5 mg | 0% |
| Calcium | 34 mg | 61 mg | 5% |
| Iron | 0.3 mg | 0.6 mg | 3% |
| Potassium | 312 mg | 562 mg | 12% |
| Magnesium | 17 mg | 31 mg | 7% |
| Phosphorus | 34 mg | 61 mg | 5% |
| Zinc | 0.1 mg | 0.3 mg | 2% |
| Copper | 0.13 mg | 0.23 mg | 26% |
| Manganese | 0.10 mg | 0.18 mg | 8% |
| Selenium | 0.2 µg | 0.4 µg | 1% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup, sliced (180 g) | % DV* |
|---|---|---|---|
| Vitamin D | 0.0 µg | 0.0 µg | 0% |
| Vitamin A (RAE) | 4 µg | 7 µg | 1% |
| Retinol | 0 µg | 0 µg | |
| Vitamin C | 92.7 mg | 166.9 mg | 185% |
| Vitamin E (alpha-tocopherol) | 1.46 mg | 2.63 mg | 18% |
| Vitamin K (phylloquinone) | 40.3 µg | 72.5 µg | 60% |
| Thiamin (vitamin B1) | 0.03 mg | 0.05 mg | 4% |
| Riboflavin (vitamin B2) | 0.03 mg | 0.05 mg | 3% |
| Niacin (vitamin B3) | 0.3 mg | 0.6 mg | 4% |
| Pantothenic acid (vitamin B5) | 0.18 mg | 0.33 mg | 7% |
| Vitamin B6 | 0.06 mg | 0.11 mg | 7% |
| Folate (DFE) | 25 µg | 45 µg | 11% |
| Vitamin B12 | 0.00 µg | 0.00 µg | 0% |
| Choline | 8 mg | 14 mg | 3% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup, sliced (180 g) | % DV* |
|---|---|---|---|
| Ash | 0.61 g | 1.10 g | |
| Alcohol (ethyl) | 0.0 g | 0.0 g | |
| Caffeine | 0 mg | 0 mg |
*DV = Daily Value, the FDA reference amount for adults (2,000 calories a day). It is not your personal need.
Values are for the edible portion, without peel, bone or pit. The weight on your scale may include those parts.
Averages from analyzed samples and published sources. The food in front of you may vary.
Questions about Kiwifruit, raw
How many calories are in Kiwifruit, raw?
Kiwifruit, raw has 61 calories per 100 g (3.5 oz), according to the USDA. In 1 cup, sliced (180 g), that is 110 calories.
Where do the values for Kiwifruit, raw come from?
From the USDA FoodData Central, SR Legacy dataset (final release, April 2018). The values are averages compiled from laboratory analyses, published literature and calculations.
Do the values apply to the brand I buy?
Not necessarily. These are averages for generic foods. For packaged products, go by the label.
Similar foods
Data source
USDA FoodData Central, SR Legacy (final release, April 2018). FDC ID 168153: “Kiwifruit, green, raw”.
Data version: usdasr2018-b6d8398e.