Plain yogurt, low-fat: calories and nutrition facts
Values per 100 g (3.5 oz) of edible portion, according to the USDA.
Summary per 100 g
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup (8 fl oz) (245 g) | % DV* |
|---|---|---|---|
| Calories | 63 cal | 154 cal | 8% |
| Total Fat | 1.6 g | 3.8 g | 5% |
| Saturated Fat | 1.0 g | 2.5 g | 12% |
| Trans Fat | no data | ||
| Cholesterol | 6 mg | 15 mg | 5% |
| Sodium | 70 mg | 172 mg | 7% |
| Total Carbohydrate | 7.0 g | 17.2 g | 6% |
| Dietary Fiber | 0.0 g | 0.0 g | 0% |
| Total Sugars | 7.0 g | 17.2 g | |
| Protein | 5.3 g | 12.9 g | 26% |
| Vitamin D | 0.0 µg | 0.0 µg | 0% |
| Calcium | 183 mg | 448 mg | 34% |
| Iron | 0.1 mg | 0.2 mg | 1% |
| Potassium | 234 mg | 573 mg | 12% |
Full nutrition table
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup (8 fl oz) (245 g) | % DV* |
|---|---|---|---|
| Calories | 63 cal | 154 cal | 8% |
| Energy (kJ) | 265 kJ | 649 kJ | |
| Water | 85.1 % | 208.4 % |
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup (8 fl oz) (245 g) | % DV* |
|---|---|---|---|
| Total Fat | 1.6 g | 3.8 g | 5% |
| Total Carbohydrate | 7.0 g | 17.2 g | 6% |
| Dietary Fiber | 0.0 g | 0.0 g | 0% |
| Total Sugars | 7.0 g | 17.2 g | |
| Protein | 5.3 g | 12.9 g | 26% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup (8 fl oz) (245 g) | % DV* |
|---|---|---|---|
| Saturated Fat | 1.0 g | 2.5 g | 12% |
| Trans Fat | no data | ||
| Cholesterol | 6 mg | 15 mg | 5% |
| Monounsaturated Fat | 0.4 g | 1.0 g | |
| Polyunsaturated Fat | 0.0 g | 0.1 g | |
| Butyric acid (4:0) | 0.05 g | 0.11 g | |
| Caproic acid (6:0) | 0.03 g | 0.08 g | |
| Caprylic acid (8:0) | 0.02 g | 0.05 g | |
| Capric acid (10:0) | 0.04 g | 0.11 g | |
| Lauric acid (12:0) | 0.05 g | 0.13 g | |
| Myristic acid (14:0) | 0.16 g | 0.40 g | |
| Palmitic acid (16:0) | 0.42 g | 1.03 g | |
| Stearic acid (18:0) | 0.15 g | 0.37 g | |
| Palmitoleic acid (16:1) | 0.03 g | 0.08 g | |
| Oleic acid (18:1) | 0.35 g | 0.87 g | |
| Gadoleic acid (20:1) | 0.00 g | 0.00 g | |
| Erucic acid (22:1) | 0.00 g | 0.00 g | |
| Linoleic acid (18:2) | 0.03 g | 0.08 g | |
| Linolenic acid (18:3) | 0.01 g | 0.03 g | |
| Stearidonic acid (18:4) | 0.00 g | 0.00 g | |
| Arachidonic acid (20:4) | 0.00 g | 0.00 g | |
| EPA (20:5 n-3) | 0.00 g | 0.00 g | |
| DPA (22:5 n-3) | 0.00 g | 0.00 g | |
| DHA (22:6 n-3) | 0.00 g | 0.00 g | |
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup (8 fl oz) (245 g) | % DV* |
|---|---|---|---|
| Sodium | 70 mg | 172 mg | 7% |
| Calcium | 183 mg | 448 mg | 34% |
| Iron | 0.1 mg | 0.2 mg | 1% |
| Potassium | 234 mg | 573 mg | 12% |
| Magnesium | 17 mg | 42 mg | 10% |
| Phosphorus | 144 mg | 353 mg | 28% |
| Zinc | 0.9 mg | 2.2 mg | 20% |
| Copper | 0.01 mg | 0.03 mg | 4% |
| Manganese | 0.00 mg | 0.01 mg | 0% |
| Selenium | 3.3 µg | 8.1 µg | 15% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup (8 fl oz) (245 g) | % DV* |
|---|---|---|---|
| Vitamin D | 0.0 µg | 0.0 µg | 0% |
| Vitamin A (RAE) | 14 µg | 34 µg | 4% |
| Retinol | 14 µg | 34 µg | |
| Vitamin C | 0.8 mg | 2.0 mg | 2% |
| Vitamin E (alpha-tocopherol) | 0.03 mg | 0.07 mg | 0% |
| Vitamin K (phylloquinone) | 0.2 µg | 0.5 µg | 0% |
| Thiamin (vitamin B1) | 0.04 mg | 0.11 mg | 9% |
| Riboflavin (vitamin B2) | 0.21 mg | 0.52 mg | 40% |
| Niacin (vitamin B3) | 0.1 mg | 0.3 mg | 2% |
| Pantothenic acid (vitamin B5) | 0.59 mg | 1.45 mg | 29% |
| Vitamin B6 | 0.05 mg | 0.12 mg | 7% |
| Folate (DFE) | 11 µg | 27 µg | 7% |
| Vitamin B12 | 0.56 µg | 1.37 µg | 57% |
| Choline | 15 mg | 37 mg | 7% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup (8 fl oz) (245 g) | % DV* |
|---|---|---|---|
| Ash | 1.09 g | 2.67 g | |
| Alcohol (ethyl) | 0.0 g | 0.0 g | |
| Caffeine | 0 mg | 0 mg |
*DV = Daily Value, the FDA reference amount for adults (2,000 calories a day). It is not your personal need.
The USDA data has no value for this nutrient in Plain yogurt, low-fat.
Values are for the edible portion, without peel, bone or pit. The weight on your scale may include those parts.
Averages from analyzed samples and published sources. The food in front of you may vary.
Questions about Plain yogurt, low-fat
How many calories are in Plain yogurt, low-fat?
Plain yogurt, low-fat has 63 calories per 100 g (3.5 oz), according to the USDA. In 1 cup (8 fl oz) (245 g), that is 154 calories.
Where do the values for Plain yogurt, low-fat come from?
From the USDA FoodData Central, SR Legacy dataset (final release, April 2018). The values are averages compiled from laboratory analyses, published literature and calculations.
Do the values apply to the brand I buy?
Not necessarily. These are averages for generic foods. For packaged products, go by the label.
Similar foods
Data source
USDA FoodData Central, SR Legacy (final release, April 2018). FDC ID 170886: “Yogurt, plain, low fat”.
Data version: usdasr2018-b6d8398e.