Provolone cheese: calories and nutrition facts
Values per 100 g (3.5 oz) of edible portion, according to the USDA.
Summary per 100 g
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup, diced (132 g) | % DV* |
|---|---|---|---|
| Calories | 351 cal | 463 cal | 23% |
| Total Fat | 26.6 g | 35.1 g | 45% |
| Saturated Fat | 17.1 g | 22.5 g | 113% |
| Trans Fat | no data | ||
| Cholesterol | 69 mg | 91 mg | 30% |
| Sodium | 727 mg | 960 mg | 42% |
| Total Carbohydrate | 2.1 g | 2.8 g | 1% |
| Dietary Fiber | 0.0 g | 0.0 g | 0% |
| Total Sugars | 0.6 g | 0.7 g | |
| Protein | 25.6 g | 33.8 g | 68% |
| Vitamin D | 0.5 µg | 0.7 µg | 3% |
| Calcium | 756 mg | 998 mg | 77% |
| Iron | 0.5 mg | 0.7 mg | 4% |
| Potassium | 138 mg | 182 mg | 4% |
Full nutrition table
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup, diced (132 g) | % DV* |
|---|---|---|---|
| Calories | 351 cal | 463 cal | 23% |
| Energy (kJ) | 1,471 kJ | 1,942 kJ | |
| Water | 41.0 % | 54.1 % |
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup, diced (132 g) | % DV* |
|---|---|---|---|
| Total Fat | 26.6 g | 35.1 g | 45% |
| Total Carbohydrate | 2.1 g | 2.8 g | 1% |
| Dietary Fiber | 0.0 g | 0.0 g | 0% |
| Total Sugars | 0.6 g | 0.7 g | |
| Protein | 25.6 g | 33.8 g | 68% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup, diced (132 g) | % DV* |
|---|---|---|---|
| Saturated Fat | 17.1 g | 22.5 g | 113% |
| Trans Fat | no data | ||
| Cholesterol | 69 mg | 91 mg | 30% |
| Monounsaturated Fat | 7.4 g | 9.8 g | |
| Polyunsaturated Fat | 0.8 g | 1.0 g | |
| Butyric acid (4:0) | 0.98 g | 1.29 g | |
| Caproic acid (6:0) | 0.37 g | 0.49 g | |
| Caprylic acid (8:0) | 0.26 g | 0.34 g | |
| Capric acid (10:0) | 0.48 g | 0.64 g | |
| Lauric acid (12:0) | 0.36 g | 0.47 g | |
| Myristic acid (14:0) | 2.75 g | 3.63 g | |
| Palmitic acid (16:0) | 8.16 g | 10.77 g | |
| Stearic acid (18:0) | 3.06 g | 4.04 g | |
| Palmitoleic acid (16:1) | 0.88 g | 1.16 g | |
| Oleic acid (18:1) | 6.16 g | 8.14 g | |
| Gadoleic acid (20:1) | 0.00 g | 0.00 g | |
| Erucic acid (22:1) | 0.00 g | 0.00 g | |
| Linoleic acid (18:2) | 0.49 g | 0.65 g | |
| Linolenic acid (18:3) | 0.28 g | 0.36 g | |
| Stearidonic acid (18:4) | 0.00 g | 0.00 g | |
| Arachidonic acid (20:4) | 0.00 g | 0.00 g | |
| EPA (20:5 n-3) | 0.00 g | 0.00 g | |
| DPA (22:5 n-3) | 0.00 g | 0.00 g | |
| DHA (22:6 n-3) | 0.00 g | 0.00 g | |
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup, diced (132 g) | % DV* |
|---|---|---|---|
| Sodium | 727 mg | 960 mg | 42% |
| Calcium | 756 mg | 998 mg | 77% |
| Iron | 0.5 mg | 0.7 mg | 4% |
| Potassium | 138 mg | 182 mg | 4% |
| Magnesium | 28 mg | 37 mg | 9% |
| Phosphorus | 496 mg | 655 mg | 52% |
| Zinc | 3.2 mg | 4.3 mg | 39% |
| Copper | 0.03 mg | 0.03 mg | 4% |
| Manganese | 0.01 mg | 0.01 mg | 1% |
| Selenium | 14.5 µg | 19.1 µg | 35% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup, diced (132 g) | % DV* |
|---|---|---|---|
| Vitamin D | 0.5 µg | 0.7 µg | 3% |
| Vitamin A (RAE) | 236 µg | 312 µg | 35% |
| Retinol | 230 µg | 304 µg | |
| Vitamin C | 0.0 mg | 0.0 mg | 0% |
| Vitamin E (alpha-tocopherol) | 0.23 mg | 0.30 mg | 2% |
| Vitamin K (phylloquinone) | 2.2 µg | 2.9 µg | 2% |
| Thiamin (vitamin B1) | 0.02 mg | 0.03 mg | 2% |
| Riboflavin (vitamin B2) | 0.32 mg | 0.42 mg | 33% |
| Niacin (vitamin B3) | 0.2 mg | 0.2 mg | 1% |
| Pantothenic acid (vitamin B5) | 0.48 mg | 0.63 mg | 13% |
| Vitamin B6 | 0.07 mg | 0.10 mg | 6% |
| Folate (DFE) | 10 µg | 13 µg | 3% |
| Vitamin B12 | 1.46 µg | 1.93 µg | 80% |
| Choline | 15 mg | 20 mg | 4% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup, diced (132 g) | % DV* |
|---|---|---|---|
| Ash | 4.71 g | 6.22 g | |
| Alcohol (ethyl) | 0.0 g | 0.0 g | |
| Caffeine | 0 mg | 0 mg |
*DV = Daily Value, the FDA reference amount for adults (2,000 calories a day). It is not your personal need.
The USDA data has no value for this nutrient in Provolone cheese.
Values are for the edible portion, without peel, bone or pit. The weight on your scale may include those parts.
Averages from analyzed samples and published sources. The food in front of you may vary.
Questions about Provolone cheese
How many calories are in Provolone cheese?
Provolone cheese has 351 calories per 100 g (3.5 oz), according to the USDA. In 1 cup, diced (132 g), that is 463 calories.
Where do the values for Provolone cheese come from?
From the USDA FoodData Central, SR Legacy dataset (final release, April 2018). The values are averages compiled from laboratory analyses, published literature and calculations.
Do the values apply to the brand I buy?
Not necessarily. These are averages for generic foods. For packaged products, go by the label.
Similar foods
Data source
USDA FoodData Central, SR Legacy (final release, April 2018). FDC ID 170850: “Cheese, provolone”.
Data version: usdasr2018-b6d8398e.