Walnuts, English: calories and nutrition facts
Values per 100 g (3.5 oz) of edible portion, according to the USDA.
Summary per 100 g
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup, chopped (117 g) | % DV* |
|---|---|---|---|
| Calories | 654 cal | 765 cal | 38% |
| Total Fat | 65.2 g | 76.3 g | 98% |
| Saturated Fat | 6.1 g | 7.2 g | 36% |
| Trans Fat | no data | ||
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 2 mg | 2 mg | 0% |
| Total Carbohydrate | 13.7 g | 16.0 g | 6% |
| Dietary Fiber | 6.7 g | 7.8 g | 28% |
| Total Sugars | 2.6 g | 3.1 g | |
| Protein | 15.2 g | 17.8 g | 36% |
| Vitamin D | 0.0 µg | 0.0 µg | 0% |
| Calcium | 98 mg | 115 mg | 9% |
| Iron | 2.9 mg | 3.4 mg | 19% |
| Potassium | 441 mg | 516 mg | 11% |
Full nutrition table
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup, chopped (117 g) | % DV* |
|---|---|---|---|
| Calories | 654 cal | 765 cal | 38% |
| Energy (kJ) | 2,738 kJ | 3,203 kJ | |
| Water | 4.1 % | 4.8 % |
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup, chopped (117 g) | % DV* |
|---|---|---|---|
| Total Fat | 65.2 g | 76.3 g | 98% |
| Total Carbohydrate | 13.7 g | 16.0 g | 6% |
| Dietary Fiber | 6.7 g | 7.8 g | 28% |
| Total Sugars | 2.6 g | 3.1 g | |
| Protein | 15.2 g | 17.8 g | 36% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup, chopped (117 g) | % DV* |
|---|---|---|---|
| Saturated Fat | 6.1 g | 7.2 g | 36% |
| Trans Fat | no data | ||
| Cholesterol | 0 mg | 0 mg | 0% |
| Monounsaturated Fat | 8.9 g | 10.5 g | |
| Polyunsaturated Fat | 47.2 g | 55.2 g | |
| Butyric acid (4:0) | 0.00 g | 0.00 g | |
| Caproic acid (6:0) | 0.00 g | 0.00 g | |
| Caprylic acid (8:0) | 0.00 g | 0.00 g | |
| Capric acid (10:0) | 0.00 g | 0.00 g | |
| Lauric acid (12:0) | 0.00 g | 0.00 g | |
| Myristic acid (14:0) | 0.00 g | 0.00 g | |
| Palmitic acid (16:0) | 4.40 g | 5.15 g | |
| Stearic acid (18:0) | 1.66 g | 1.94 g | |
| Palmitoleic acid (16:1) | 0.00 g | 0.00 g | |
| Oleic acid (18:1) | 8.80 g | 10.29 g | |
| Gadoleic acid (20:1) | 0.13 g | 0.16 g | |
| Erucic acid (22:1) | 0.00 g | 0.00 g | |
| Linoleic acid (18:2) | 38.09 g | 44.57 g | |
| Linolenic acid (18:3) | 9.08 g | 10.62 g | |
| Stearidonic acid (18:4) | 0.00 g | 0.00 g | |
| Arachidonic acid (20:4) | 0.00 g | 0.00 g | |
| EPA (20:5 n-3) | 0.00 g | 0.00 g | |
| DPA (22:5 n-3) | 0.00 g | 0.00 g | |
| DHA (22:6 n-3) | 0.00 g | 0.00 g | |
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup, chopped (117 g) | % DV* |
|---|---|---|---|
| Sodium | 2 mg | 2 mg | 0% |
| Calcium | 98 mg | 115 mg | 9% |
| Iron | 2.9 mg | 3.4 mg | 19% |
| Potassium | 441 mg | 516 mg | 11% |
| Magnesium | 158 mg | 185 mg | 44% |
| Phosphorus | 346 mg | 405 mg | 32% |
| Zinc | 3.1 mg | 3.6 mg | 33% |
| Copper | 1.59 mg | 1.86 mg | 206% |
| Manganese | 3.41 mg | 3.99 mg | 174% |
| Selenium | 4.9 µg | 5.7 µg | 10% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup, chopped (117 g) | % DV* |
|---|---|---|---|
| Vitamin D | 0.0 µg | 0.0 µg | 0% |
| Vitamin A (RAE) | 1 µg | 1 µg | 0% |
| Retinol | 0 µg | 0 µg | |
| Vitamin C | 1.3 mg | 1.5 mg | 2% |
| Vitamin E (alpha-tocopherol) | 0.70 mg | 0.82 mg | 5% |
| Vitamin K (phylloquinone) | 2.7 µg | 3.2 µg | 3% |
| Thiamin (vitamin B1) | 0.34 mg | 0.40 mg | 33% |
| Riboflavin (vitamin B2) | 0.15 mg | 0.18 mg | 14% |
| Niacin (vitamin B3) | 1.1 mg | 1.3 mg | 8% |
| Pantothenic acid (vitamin B5) | 0.57 mg | 0.67 mg | 13% |
| Vitamin B6 | 0.54 mg | 0.63 mg | 37% |
| Folate (DFE) | 98 µg | 115 µg | 29% |
| Vitamin B12 | 0.00 µg | 0.00 µg | 0% |
| Choline | 39 mg | 46 mg | 8% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 cup, chopped (117 g) | % DV* |
|---|---|---|---|
| Ash | 1.78 g | 2.08 g | |
| Alcohol (ethyl) | 0.0 g | 0.0 g | |
| Caffeine | 0 mg | 0 mg |
*DV = Daily Value, the FDA reference amount for adults (2,000 calories a day). It is not your personal need.
The USDA data has no value for this nutrient in Walnuts, English.
Values are for the edible portion, without peel, bone or pit. The weight on your scale may include those parts.
Averages from analyzed samples and published sources. The food in front of you may vary.
Questions about Walnuts, English
How many calories are in Walnuts, English?
Walnuts, English has 654 calories per 100 g (3.5 oz), according to the USDA. In 1 cup, chopped (117 g), that is 765 calories.
Where do the values for Walnuts, English come from?
From the USDA FoodData Central, SR Legacy dataset (final release, April 2018). The values are averages compiled from laboratory analyses, published literature and calculations.
Do the values apply to the brand I buy?
Not necessarily. These are averages for generic foods. For packaged products, go by the label.
Similar foods
Data source
USDA FoodData Central, SR Legacy (final release, April 2018). FDC ID 170187: “Nuts, walnuts, english”.
Data version: usdasr2018-b6d8398e.