Cheeseburger, plain (fast food): calories and nutrition facts
Values per 100 g (3.5 oz) of edible portion, according to the USDA.
This is a brand-name or restaurant product. The recipe may have changed since these data were compiled (SR Legacy ends in 2018).
Summary per 100 g
| Nutrient | Per 100 g (3.5 oz) | Per 1 sandwich (91 g) | % DV* |
|---|---|---|---|
| Calories | 308 cal | 280 cal | 14% |
| Total Fat | 14.7 g | 13.4 g | 17% |
| Saturated Fat | 6.5 g | 5.9 g | 29% |
| Trans Fat | 0.6 g | 0.5 g | |
| Cholesterol | 43 mg | 39 mg | 13% |
| Sodium | 515 mg | 469 mg | 20% |
| Total Carbohydrate | 28.0 g | 25.5 g | 9% |
| Dietary Fiber | 2.0 g | 1.8 g | 7% |
| Total Sugars | 4.9 g | 4.4 g | |
| Protein | 16.5 g | 15.0 g | 30% |
| Vitamin D | 0.1 µg | 0.1 µg | 0% |
| Calcium | 119 mg | 108 mg | 8% |
| Iron | 2.7 mg | 2.5 mg | 14% |
| Potassium | 196 mg | 178 mg | 4% |
Full nutrition table
| Nutrient | Per 100 g (3.5 oz) | Per 1 sandwich (91 g) | % DV* |
|---|---|---|---|
| Calories | 308 cal | 280 cal | 14% |
| Energy (kJ) | 1,290 kJ | 1,174 kJ | |
| Water | 38.6 % | 35.2 % |
| Nutrient | Per 100 g (3.5 oz) | Per 1 sandwich (91 g) | % DV* |
|---|---|---|---|
| Total Fat | 14.7 g | 13.4 g | 17% |
| Total Carbohydrate | 28.0 g | 25.5 g | 9% |
| Dietary Fiber | 2.0 g | 1.8 g | 7% |
| Total Sugars | 4.9 g | 4.4 g | |
| Protein | 16.5 g | 15.0 g | 30% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 sandwich (91 g) | % DV* |
|---|---|---|---|
| Saturated Fat | 6.5 g | 5.9 g | 29% |
| Trans Fat | 0.6 g | 0.5 g | |
| Cholesterol | 43 mg | 39 mg | 13% |
| Monounsaturated Fat | 5.4 g | 4.9 g | |
| Polyunsaturated Fat | 1.7 g | 1.5 g | |
| Butyric acid (4:0) | 0.08 g | 0.07 g | |
| Caproic acid (6:0) | 0.06 g | 0.05 g | |
| Caprylic acid (8:0) | 0.04 g | 0.04 g | |
| Capric acid (10:0) | 0.11 g | 0.10 g | |
| Lauric acid (12:0) | 0.13 g | 0.11 g | |
| Myristic acid (14:0) | 0.65 g | 0.59 g | |
| Palmitic acid (16:0) | 3.33 g | 3.03 g | |
| Stearic acid (18:0) | 1.83 g | 1.66 g | |
| Palmitoleic acid (16:1) | 0.36 g | 0.33 g | |
| Oleic acid (18:1) | 4.83 g | 4.39 g | |
| Gadoleic acid (20:1) | 0.04 g | 0.04 g | |
| Erucic acid (22:1) | 0.00 g | 0.00 g | |
| Linoleic acid (18:2) | 1.46 g | 1.33 g | |
| Linolenic acid (18:3) | 0.13 g | 0.12 g | |
| Stearidonic acid (18:4) | 0.00 g | 0.00 g | |
| Arachidonic acid (20:4) | 0.03 g | 0.02 g | |
| EPA (20:5 n-3) | 0.01 g | 0.00 g | |
| DPA (22:5 n-3) | 0.01 g | 0.01 g | |
| DHA (22:6 n-3) | 0.00 g | 0.00 g |
| Nutrient | Per 100 g (3.5 oz) | Per 1 sandwich (91 g) | % DV* |
|---|---|---|---|
| Sodium | 515 mg | 469 mg | 20% |
| Calcium | 119 mg | 108 mg | 8% |
| Iron | 2.7 mg | 2.5 mg | 14% |
| Potassium | 196 mg | 178 mg | 4% |
| Magnesium | 26 mg | 24 mg | 6% |
| Phosphorus | 161 mg | 147 mg | 12% |
| Zinc | 2.5 mg | 2.3 mg | 21% |
| Copper | 0.11 mg | 0.10 mg | 11% |
| Manganese | 0.32 mg | 0.29 mg | 13% |
| Selenium | 19.6 µg | 17.8 µg | 32% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 sandwich (91 g) | % DV* |
|---|---|---|---|
| Vitamin D | 0.1 µg | 0.1 µg | 0% |
| Vitamin A (RAE) | 50 µg | 46 µg | 5% |
| Retinol | 45 µg | 41 µg | |
| Vitamin C | 0.0 mg | 0.0 mg | 0% |
| Vitamin E (alpha-tocopherol) | 0.52 mg | 0.47 mg | 3% |
| Vitamin K (phylloquinone) | 4.2 µg | 3.8 µg | 3% |
| Thiamin (vitamin B1) | 0.29 mg | 0.27 mg | 22% |
| Riboflavin (vitamin B2) | 0.36 mg | 0.33 mg | 25% |
| Niacin (vitamin B3) | 5.2 mg | 4.7 mg | 30% |
| Pantothenic acid (vitamin B5) | 0.55 mg | 0.50 mg | 10% |
| Vitamin B6 | 0.23 mg | 0.21 mg | 12% |
| Folate (DFE) | 89 µg | 81 µg | 20% |
| Vitamin B12 | 0.76 µg | 0.69 µg | 29% |
| Choline | 29 mg | 26 mg | 5% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 sandwich (91 g) | % DV* |
|---|---|---|---|
| Ash | 2.11 g | 1.92 g | |
| Alcohol (ethyl) | 0.0 g | 0.0 g | |
| Caffeine | 0 mg | 0 mg |
*DV = Daily Value, the FDA reference amount for adults (2,000 calories a day). It is not your personal need.
Values are for the edible portion, without peel, bone or pit. The weight on your scale may include those parts.
Averages from analyzed samples and published sources. The food in front of you may vary.
Questions about Cheeseburger, plain (fast food)
How many calories are in Cheeseburger, plain (fast food)?
Cheeseburger, plain (fast food) has 308 calories per 100 g (3.5 oz), according to the USDA. In 1 sandwich (91 g), that is 280 calories.
Where do the values for Cheeseburger, plain (fast food) come from?
From the USDA FoodData Central, SR Legacy dataset (final release, April 2018). The values are averages compiled from laboratory analyses, published literature and calculations.
Do the values apply to the brand I buy?
Not necessarily. These are averages for generic foods. For packaged products, go by the label.
Similar foods
Data source
USDA FoodData Central, SR Legacy (final release, April 2018). FDC ID 170690: “Fast foods, cheeseburger; single, regular patty; plain”.
Data version: usdasr2018-b6d8398e.