Hamburger, plain (fast food): calories and nutrition facts
Values per 100 g (3.5 oz) of edible portion, according to the USDA.
This is a brand-name or restaurant product. The recipe may have changed since these data were compiled (SR Legacy ends in 2018).
Summary per 100 g
| Nutrient | Per 100 g (3.5 oz) | Per 1 sandwich (78 g) | % DV* |
|---|---|---|---|
| Calories | 297 cal | 232 cal | 12% |
| Total Fat | 12.0 g | 9.4 g | 12% |
| Saturated Fat | 4.5 g | 3.5 g | 18% |
| Trans Fat | 0.5 g | 0.4 g | |
| Cholesterol | 33 mg | 26 mg | 9% |
| Sodium | 331 mg | 258 mg | 11% |
| Total Carbohydrate | 31.5 g | 24.6 g | 9% |
| Dietary Fiber | 1.7 g | 1.3 g | 5% |
| Total Sugars | 4.9 g | 3.8 g | |
| Protein | 16.5 g | 12.9 g | 26% |
| Vitamin D | 0.1 µg | 0.1 µg | 0% |
| Calcium | 62 mg | 48 mg | 4% |
| Iron | 3.1 mg | 2.4 mg | 13% |
| Potassium | 197 mg | 154 mg | 3% |
Full nutrition table
| Nutrient | Per 100 g (3.5 oz) | Per 1 sandwich (78 g) | % DV* |
|---|---|---|---|
| Calories | 297 cal | 232 cal | 12% |
| Energy (kJ) | 1,245 kJ | 971 kJ | |
| Water | 38.5 % | 30.0 % |
| Nutrient | Per 100 g (3.5 oz) | Per 1 sandwich (78 g) | % DV* |
|---|---|---|---|
| Total Fat | 12.0 g | 9.4 g | 12% |
| Total Carbohydrate | 31.5 g | 24.6 g | 9% |
| Dietary Fiber | 1.7 g | 1.3 g | 5% |
| Total Sugars | 4.9 g | 3.8 g | |
| Protein | 16.5 g | 12.9 g | 26% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 sandwich (78 g) | % DV* |
|---|---|---|---|
| Saturated Fat | 4.5 g | 3.5 g | 18% |
| Trans Fat | 0.5 g | 0.4 g | |
| Cholesterol | 33 mg | 26 mg | 9% |
| Monounsaturated Fat | 4.8 g | 3.8 g | |
| Polyunsaturated Fat | 1.7 g | 1.3 g | |
| Butyric acid (4:0) | 0.00 g | 0.00 g | |
| Caproic acid (6:0) | 0.00 g | 0.00 g | |
| Caprylic acid (8:0) | 0.00 g | 0.00 g | |
| Capric acid (10:0) | 0.01 g | 0.01 g | |
| Lauric acid (12:0) | 0.01 g | 0.01 g | |
| Myristic acid (14:0) | 0.28 g | 0.22 g | |
| Palmitic acid (16:0) | 2.43 g | 1.90 g | |
| Stearic acid (18:0) | 1.56 g | 1.22 g | |
| Palmitoleic acid (16:1) | 0.32 g | 0.25 g | |
| Oleic acid (18:1) | 4.33 g | 3.37 g | |
| Gadoleic acid (20:1) | 0.04 g | 0.03 g | |
| Erucic acid (22:1) | 0.00 g | 0.00 g | |
| Linoleic acid (18:2) | 1.50 g | 1.17 g | |
| Linolenic acid (18:3) | 0.13 g | 0.10 g | |
| Stearidonic acid (18:4) | 0.00 g | 0.00 g | |
| Arachidonic acid (20:4) | 0.02 g | 0.02 g | |
| EPA (20:5 n-3) | 0.01 g | 0.00 g | |
| DPA (22:5 n-3) | 0.01 g | 0.01 g | |
| DHA (22:6 n-3) | 0.00 g | 0.00 g |
| Nutrient | Per 100 g (3.5 oz) | Per 1 sandwich (78 g) | % DV* |
|---|---|---|---|
| Sodium | 331 mg | 258 mg | 11% |
| Calcium | 62 mg | 48 mg | 4% |
| Iron | 3.1 mg | 2.4 mg | 13% |
| Potassium | 197 mg | 154 mg | 3% |
| Magnesium | 27 mg | 21 mg | 5% |
| Phosphorus | 134 mg | 105 mg | 8% |
| Zinc | 2.5 mg | 2.0 mg | 18% |
| Copper | 0.12 mg | 0.09 mg | 10% |
| Manganese | 0.36 mg | 0.28 mg | 12% |
| Selenium | 20.3 µg | 15.8 µg | 29% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 sandwich (78 g) | % DV* |
|---|---|---|---|
| Vitamin D | 0.1 µg | 0.1 µg | 0% |
| Vitamin A (RAE) | 9 µg | 7 µg | 1% |
| Retinol | 8 µg | 6 µg | |
| Vitamin C | 0.0 mg | 0.0 mg | 0% |
| Vitamin E (alpha-tocopherol) | 0.38 mg | 0.30 mg | 2% |
| Vitamin K (phylloquinone) | 4.9 µg | 3.8 µg | 3% |
| Thiamin (vitamin B1) | 0.32 mg | 0.25 mg | 21% |
| Riboflavin (vitamin B2) | 0.36 mg | 0.28 mg | 22% |
| Niacin (vitamin B3) | 5.6 mg | 4.4 mg | 27% |
| Pantothenic acid (vitamin B5) | 0.53 mg | 0.41 mg | 8% |
| Vitamin B6 | 0.21 mg | 0.17 mg | 10% |
| Folate (DFE) | 100 µg | 78 µg | 20% |
| Vitamin B12 | 0.89 µg | 0.69 µg | 29% |
| Choline | 34 mg | 27 mg | 5% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 sandwich (78 g) | % DV* |
|---|---|---|---|
| Ash | 1.52 g | 1.19 g | |
| Alcohol (ethyl) | 0.0 g | 0.0 g | |
| Caffeine | 0 mg | 0 mg |
*DV = Daily Value, the FDA reference amount for adults (2,000 calories a day). It is not your personal need.
Values are for the edible portion, without peel, bone or pit. The weight on your scale may include those parts.
Averages from analyzed samples and published sources. The food in front of you may vary.
Questions about Hamburger, plain (fast food)
How many calories are in Hamburger, plain (fast food)?
Hamburger, plain (fast food) has 297 calories per 100 g (3.5 oz), according to the USDA. In 1 sandwich (78 g), that is 232 calories.
Where do the values for Hamburger, plain (fast food) come from?
From the USDA FoodData Central, SR Legacy dataset (final release, April 2018). The values are averages compiled from laboratory analyses, published literature and calculations.
Do the values apply to the brand I buy?
Not necessarily. These are averages for generic foods. For packaged products, go by the label.
Similar foods
Data source
USDA FoodData Central, SR Legacy (final release, April 2018). FDC ID 170693: “Fast foods, hamburger; single, regular patty; plain”.
Data version: usdasr2018-b6d8398e.