Egg white, raw: calories and nutrition facts
Values per 100 g (3.5 oz) of edible portion, according to the USDA.
Summary per 100 g
| Nutrient | Per 100 g (3.5 oz) | Per 1 large (33 g) | % DV* |
|---|---|---|---|
| Calories | 52 cal | 17 cal | 1% |
| Total Fat | 0.2 g | 0.1 g | 0% |
| Saturated Fat | 0.0 g | 0.0 g | 0% |
| Trans Fat | no data | ||
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 166 mg | 55 mg | 2% |
| Total Carbohydrate | 0.7 g | 0.2 g | 0% |
| Dietary Fiber | 0.0 g | 0.0 g | 0% |
| Total Sugars | 0.7 g | 0.2 g | |
| Protein | 10.9 g | 3.6 g | 7% |
| Vitamin D | 0.0 µg | 0.0 µg | 0% |
| Calcium | 7 mg | 2 mg | 0% |
| Iron | 0.1 mg | 0.0 mg | 0% |
| Potassium | 163 mg | 54 mg | 1% |
Full nutrition table
| Nutrient | Per 100 g (3.5 oz) | Per 1 large (33 g) | % DV* |
|---|---|---|---|
| Calories | 52 cal | 17 cal | 1% |
| Energy (kJ) | 216 kJ | 71 kJ | |
| Water | 87.6 % | 28.9 % |
| Nutrient | Per 100 g (3.5 oz) | Per 1 large (33 g) | % DV* |
|---|---|---|---|
| Total Fat | 0.2 g | 0.1 g | 0% |
| Total Carbohydrate | 0.7 g | 0.2 g | 0% |
| Dietary Fiber | 0.0 g | 0.0 g | 0% |
| Total Sugars | 0.7 g | 0.2 g | |
| Protein | 10.9 g | 3.6 g | 7% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 large (33 g) | % DV* |
|---|---|---|---|
| Saturated Fat | 0.0 g | 0.0 g | 0% |
| Trans Fat | no data | ||
| Cholesterol | 0 mg | 0 mg | 0% |
| Monounsaturated Fat | 0.0 g | 0.0 g | |
| Polyunsaturated Fat | 0.0 g | 0.0 g | |
| Butyric acid (4:0) | 0.00 g | 0.00 g | |
| Caproic acid (6:0) | 0.00 g | 0.00 g | |
| Caprylic acid (8:0) | 0.00 g | 0.00 g | |
| Capric acid (10:0) | 0.00 g | 0.00 g | |
| Lauric acid (12:0) | 0.00 g | 0.00 g | |
| Myristic acid (14:0) | 0.00 g | 0.00 g | |
| Palmitic acid (16:0) | 0.00 g | 0.00 g | |
| Stearic acid (18:0) | 0.00 g | 0.00 g | |
| Palmitoleic acid (16:1) | 0.00 g | 0.00 g | |
| Oleic acid (18:1) | 0.00 g | 0.00 g | |
| Gadoleic acid (20:1) | 0.00 g | 0.00 g | |
| Erucic acid (22:1) | 0.00 g | 0.00 g | |
| Linoleic acid (18:2) | 0.00 g | 0.00 g | |
| Linolenic acid (18:3) | 0.00 g | 0.00 g | |
| Stearidonic acid (18:4) | 0.00 g | 0.00 g | |
| Arachidonic acid (20:4) | 0.00 g | 0.00 g | |
| EPA (20:5 n-3) | 0.00 g | 0.00 g | |
| DPA (22:5 n-3) | 0.00 g | 0.00 g | |
| DHA (22:6 n-3) | 0.00 g | 0.00 g | |
| Nutrient | Per 100 g (3.5 oz) | Per 1 large (33 g) | % DV* |
|---|---|---|---|
| Sodium | 166 mg | 55 mg | 2% |
| Calcium | 7 mg | 2 mg | 0% |
| Iron | 0.1 mg | 0.0 mg | 0% |
| Potassium | 163 mg | 54 mg | 1% |
| Magnesium | 11 mg | 4 mg | 1% |
| Phosphorus | 15 mg | 5 mg | 0% |
| Zinc | 0.0 mg | 0.0 mg | 0% |
| Copper | 0.02 mg | 0.01 mg | 1% |
| Manganese | 0.01 mg | 0.00 mg | 0% |
| Selenium | 20.0 µg | 6.6 µg | 12% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 large (33 g) | % DV* |
|---|---|---|---|
| Vitamin D | 0.0 µg | 0.0 µg | 0% |
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Retinol | 0 µg | 0 µg | |
| Vitamin C | 0.0 mg | 0.0 mg | 0% |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.00 mg | 0% |
| Vitamin K (phylloquinone) | 0.0 µg | 0.0 µg | 0% |
| Thiamin (vitamin B1) | 0.00 mg | 0.00 mg | 0% |
| Riboflavin (vitamin B2) | 0.44 mg | 0.14 mg | 11% |
| Niacin (vitamin B3) | 0.1 mg | 0.0 mg | 0% |
| Pantothenic acid (vitamin B5) | 0.19 mg | 0.06 mg | 1% |
| Vitamin B6 | 0.01 mg | 0.00 mg | 0% |
| Folate (DFE) | 4 µg | 1 µg | 0% |
| Vitamin B12 | 0.09 µg | 0.03 µg | 1% |
| Choline | 1 mg | 0 mg | 0% |
| Nutrient | Per 100 g (3.5 oz) | Per 1 large (33 g) | % DV* |
|---|---|---|---|
| Ash | 0.63 g | 0.21 g | |
| Alcohol (ethyl) | 0.0 g | 0.0 g | |
| Caffeine | 0 mg | 0 mg |
*DV = Daily Value, the FDA reference amount for adults (2,000 calories a day). It is not your personal need.
The USDA data has no value for this nutrient in Egg white, raw.
Values are for the edible portion, without peel, bone or pit. The weight on your scale may include those parts.
Averages from analyzed samples and published sources. The food in front of you may vary.
Questions about Egg white, raw
How many calories are in Egg white, raw?
Egg white, raw has 52 calories per 100 g (3.5 oz), according to the USDA. In 1 large (33 g), that is 17 calories.
Where do the values for Egg white, raw come from?
From the USDA FoodData Central, SR Legacy dataset (final release, April 2018). The values are averages compiled from laboratory analyses, published literature and calculations.
Do the values apply to the brand I buy?
Not necessarily. These are averages for generic foods. For packaged products, go by the label.
Similar foods
Data source
USDA FoodData Central, SR Legacy (final release, April 2018). FDC ID 172183: “Egg, white, raw, fresh”.
Data version: usdasr2018-b6d8398e.